Acronym | FISHTRAITS |
Visibility | Public |
Description | The Fish Traits Thesaurus is the first initiative to deal with the semantics of fish functional traits. It has been developed by LifeWatch Italy, the Italian node of the e-science European infrastructure for biodiversity and ecosystem research (LifeWatch ERIC). FishTraits reflects the agreement of a scientific expert community to fix semantic properties (e.g. label, definition, relationships) of approximately 220 concepts. |
Status | Production |
Format | SKOS |
Contact | Ilaria Rosati, ilaria.rosati@cnr.it |
Categories | Animal Ecology, Aquatic Biodiversity, Aquatic Ecology, Biodiversity, Ecology, Functional Diversity |
URI | https://kos.lifewatch.eu/thesauri/fishtraits/ |
Alternative name | Fish Traits Thesaurus |
Submission date | 2023-09-13T00:00:00.000+00:00 |
Deprecated | false |
SPARQL endpoint | local:local |
Creator | Claudia Miglietta Ilaria Rosati (https://orcid.org/0000-0003-3422-7230) |
Formality level | http://w3id.org/nkos/nkostype#thesaurus |
License | ![]() |
Other identifier | https://doi.org/10.80186/59ny-cy42 |
Has equivalences with | https://ecoportal.lifewatchdev.eu:8443/ontologies/TRAITS_THES |
Bibliographic reference | http://www.lifewatchitaly.eu/web/lifewatch-italia/reports |
Publisher | Life Watch Italy |
Creation date | 2015-03-11T00:00:00.000+00:00 |
Version information | 1.5 |
No views of FISHTRAITS available
Classes | 2 |
Individuals | 146 |
Properties | 0 |
Maximum depth | 0 |
Maximum number of children | 2 |
Average number of children | 2 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 2 |
No projects using FISHTRAITS